376.078 Foundations of Robotics
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2022W, VU, 3.0h, 4.5EC
TUWEL

Properties

  • Semester hours: 3.0
  • Credits: 4.5
  • Type: VU Lecture and Exercise
  • Format: Presence

Learning outcomes

After successful completion of the course, students are able to...

  • understand the structure and the individual components of robot control architectures.
  • compare the most common sensors and actuators in robotics.
  • compute the forward and inverse kinematics of different robot systems, in particular of serial manipulators and robots with parallel kinematics.
  • describe and compute the the equations of motion (dynamics) of a robot manipulator.
  • extend the dynamical model by kinematic constraints and contact transitions.
  • solve elementary control problems for robots in configuration- and task-space.
  • apply the above contents to kinematically redundant robots.

Subject of course

Overview of robot systems and control architectures, basics of sensors and actuators in robotics, kinematics and dynamics of a rigid-body, recursive algorithms for computation of the kinematics and dynamics of serial kinematic chains, DH-parameters, product of exponentials formula, inverse kinematics, computation of robot dynamics via Lagrangian framework and recursive Newton/Euler algorithms, modeling of kinematic constraints and contact transitions, modeling of robots with parallel kinematics as well as mobile robots, control in configuration- and task-space, introduction to force and impedance control, kinematics and dynamics of kinematically redundant robots.

Teaching methods

The contents of this lecture are elaborated and discussed based on written lecture notes. The material is presented on the blackboard and with slides. To deepen, reinforce, and practically apply the material, two laboratory exercises will be conducted with simulations and experiments using the software Matlab/Simulink.

Mode of examination

Oral

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Fri08:00 - 10:0007.10.2022 - 20.01.2023EI 4 Reithoffer HS Vorlesung
Mon11:00 - 12:0009.01.2023EI 4 Reithoffer HS Fragestunde 2. Übung
Foundations of Robotics - Single appointments
DayDateTimeLocationDescription
Fri07.10.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri14.10.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri21.10.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri28.10.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri04.11.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri11.11.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri18.11.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri25.11.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri02.12.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri09.12.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri16.12.202208:00 - 10:00EI 4 Reithoffer HS Vorlesung
Mon09.01.202311:00 - 12:00EI 4 Reithoffer HS Fragestunde 2. Übung
Fri13.01.202308:00 - 10:00EI 4 Reithoffer HS Vorlesung
Fri20.01.202308:00 - 10:00EI 4 Reithoffer HS Vorlesung

Examination modalities

The evaluation consists of two lab exercises and a final oral exam. The positive completion of the exercises is the prerequisite for the registration for the oral exam. The grades of the lab exercises account for 25% of the total evaluation.

Exams

DayTimeDateRoomMode of examinationApplication timeApplication modeExam
Thu13:00 - 17:3025.04.2024 Meeting room of the institute (CA0532)oral19.01.2024 18:00 - 22.04.2024 23:59TISSVorlesungsprüfung
Thu13:00 - 17:3023.05.2024 Meeting room of the institute (CA0532)oral19.01.2024 18:00 - 20.05.2024 23:59TISSVorlesungsprüfung
Thu13:00 - 17:3020.06.2024 Meeting room of the institute (CA0532)oral19.01.2024 18:00 - 17.06.2024 23:59TISSVorlesungsprüfung

Course registration

Use Group Registration to register.

Group Registration

GroupRegistration FromTo
Gruppe 109.12.2022 08:1516.12.2022 17:00
Gruppe 209.12.2022 08:1516.12.2022 17:00
Gruppe 309.12.2022 08:1516.12.2022 17:00
Gruppe 409.12.2022 08:1516.12.2022 17:00
Gruppe 509.12.2022 08:1516.12.2022 17:00
Gruppe 609.12.2022 08:1516.12.2022 17:00
Gruppe 709.12.2022 08:1516.12.2022 17:00
Gruppe 809.12.2022 08:1516.12.2022 17:00
Gruppe 909.12.2022 08:1516.12.2022 17:00
Gruppe 1009.12.2022 08:1516.12.2022 17:00
Gruppe 1109.12.2022 08:1516.12.2022 17:00
Gruppe 1209.12.2022 08:1516.12.2022 17:00
Gruppe 1309.12.2022 08:1516.12.2022 17:00
Gruppe 1409.12.2022 08:1516.12.2022 17:00
Gruppe 1509.12.2022 08:1516.12.2022 17:00
Gruppe 1609.12.2022 08:1516.12.2022 17:00
Gruppe 1709.12.2022 08:1516.12.2022 17:00
Gruppe 1809.12.2022 08:1516.12.2022 17:00
Gruppe 1909.12.2022 08:1516.12.2022 17:00
Gruppe 2009.12.2022 08:1516.12.2022 17:00
Gruppe 2109.12.2022 08:1516.12.2022 17:00
Gruppe 2209.12.2022 08:1516.12.2022 17:00
Gruppe 2309.12.2022 08:1516.12.2022 17:00
Gruppe 2409.12.2022 08:1516.12.2022 17:00
Gruppe 2509.12.2022 08:1516.12.2022 17:00
Gruppe 2609.12.2022 08:1516.12.2022 17:00
Gruppe 2709.12.2022 08:1516.12.2022 17:00
Gruppe 2809.12.2022 08:1516.12.2022 17:00
Gruppe 2909.12.2022 08:1516.12.2022 17:00
Gruppe 3009.12.2022 08:1516.12.2022 17:00
Gruppe A128.10.2022 10:0018.11.2022 17:00
Gruppe A228.10.2022 10:0018.11.2022 17:00
Gruppe A328.10.2022 10:0018.11.2022 17:00
Gruppe A428.10.2022 10:0018.11.2022 17:00
Gruppe A528.10.2022 10:0018.11.2022 17:00
Gruppe A628.10.2022 10:0018.11.2022 17:00
Gruppe A728.10.2022 10:0018.11.2022 17:00
Gruppe A828.10.2022 10:0018.11.2022 17:00
Gruppe A928.10.2022 10:0018.11.2022 17:00
Gruppe A1028.10.2022 10:0018.11.2022 17:00
Gruppe A1128.10.2022 10:0018.11.2022 17:00
Gruppe A1228.10.2022 10:0018.11.2022 17:00
Gruppe A1328.10.2022 10:0018.11.2022 17:00
Gruppe A1428.10.2022 10:0018.11.2022 17:00
Gruppe A1528.10.2022 10:0018.11.2022 17:00
Gruppe A1628.10.2022 10:0018.11.2022 17:00
Gruppe A1728.10.2022 10:0018.11.2022 17:00
Gruppe A1828.10.2022 10:0018.11.2022 17:00
Gruppe A1928.10.2022 10:0018.11.2022 17:00
Gruppe A2028.10.2022 10:0018.11.2022 17:00
Gruppe A2128.10.2022 10:0018.11.2022 17:00
Gruppe A2228.10.2022 10:0018.11.2022 17:00
Gruppe A2328.10.2022 10:0018.11.2022 17:00
Gruppe A2428.10.2022 10:0018.11.2022 17:00
Gruppe A2528.10.2022 10:0018.11.2022 17:00
Gruppe A2628.10.2022 10:0018.11.2022 17:00
Gruppe A2728.10.2022 10:0018.11.2022 17:00
Gruppe A2828.10.2022 10:0018.11.2022 17:00
Gruppe A2928.10.2022 10:0018.11.2022 17:00
Gruppe A3028.10.2022 10:0018.11.2022 17:00
Gruppe A3128.10.2022 08:1507.12.2022 17:00

Curricula

Study CodeObligationSemesterPrecon.Info
066 515 Automation and Robotic Systems Mandatory1. Semester

Literature

Lecture Notes

Previous knowledge

Basics of linear algebra, stability analysis of linear systems in time-domain

Continuative courses

Miscellaneous

Language

German