184.780 Advanced Database Systems
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2020S, VU, 4.0h, 6.0EC
TUWELLectureTube

Properties

  • Semester hours: 4.0
  • Credits: 6.0
  • Type: VU Lecture and Exercise
  • LectureTube course

Learning outcomes

After successful completion of the course, students are able to

  • name basic principles of query evaluation in relational DBMS
  • to read query evaluation plans and derive measures for the improvement of the performance of queries
  • describe central „big data“ concepts, methods, and technologies using subject-specific terminology
  • use distributed data processing methods such as MapReduce and Spark
  • name basic principles of NoSQL systems
  • use various NoSQL technologies

Subject of course

Blocks:

  1. Evaluation and Optimization of queries on relational databases
  2. Introduction to distributed data processing techniques (with a focus on MapReduce and Spark)
  3. Basic principles of various NoSQL systems

 

Teaching methods

  • Lectures
  • Three exercises (one to each block), which are worked on in groups
  • Before each exercise interview, we offer sessions with tutors for any questions regarding the exercise

Mode of examination

Immanent

Additional information

ECTS Breakdown:

41h   lectures + preparation for and repetition of lectures
60h   solving exercise sheets  
 3h   exercise interviews
40h   exam preparation
 6h   exam
------------------
150h (= 25h * 6ECTS)

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Mon10:00 - 12:0002.03.2020Hörsaal 6 - RPL first class

Examination modalities

The final evaluation is based on the performance at the 3 exercise sheets as well as 3 written exams. For the exercise sheets, the submission of solutions is required, which will be discussed in a meeting with a tutor). The 3 exercise sheets and written exams correspond to the 3 major blocks of the lecture (see contents of the lecture).

The individual evaluations contribute to the overall evaluation in the following proportions:

  • 20% for each of the exams
  • 15% each for exercise sheet 1 and 2
  • 10% for exercise sheet 3

Exams

DayTimeDateRoomMode of examinationApplication timeApplication modeExam
Wed16:00 - 18:0008.05.2024FH Hörsaal 1 - MWB written08.04.2024 00:00 - 06.05.2024 23:59TISSExam Block 2
Wed16:00 - 18:0008.05.2024GM 1 Audi. Max.- ARCH-INF written08.04.2024 00:00 - 06.05.2024 23:59TISSExam Block 2
Tue16:00 - 18:0004.06.2024FH Hörsaal 1 - MWB written13.05.2024 00:00 - 02.06.2024 23:59TISSExam Block 3
Tue16:00 - 18:0004.06.2024EI 7 Hörsaal - ETIT written13.05.2024 00:00 - 02.06.2024 23:59TISSExam Block 3
Tue15:00 - 19:0025.06.2024EI 9 Hlawka HS - ETIT written17.06.2024 00:00 - 23.06.2024 23:59TISSBonus Exam

Course registration

Begin End Deregistration end
31.01.2020 00:00 03.03.2020 23:59 03.03.2020 23:59

Group Registration

GroupRegistration FromTo
Gruppe 404.03.2020 17:0013.03.2020 23:55
Gruppe 504.03.2020 17:0013.03.2020 23:55
Gruppe 604.03.2020 17:0013.03.2020 23:55
Gruppe 704.03.2020 17:0013.03.2020 23:55
Gruppe 804.03.2020 17:0013.03.2020 23:55
Gruppe 904.03.2020 17:0013.03.2020 23:55
Gruppe 1004.03.2020 17:0013.03.2020 23:55
Gruppe 1104.03.2020 17:0013.03.2020 23:55
Gruppe 1204.03.2020 17:0013.03.2020 23:55
Gruppe 1304.03.2020 17:0013.03.2020 23:55
Gruppe 1404.03.2020 17:0013.03.2020 23:55
Gruppe 1504.03.2020 17:0013.03.2020 23:55
Gruppe 1604.03.2020 17:0013.03.2020 23:55
Gruppe 1704.03.2020 17:0013.03.2020 23:55
Gruppe 1804.03.2020 17:0013.03.2020 23:55
Gruppe 1904.03.2020 17:0013.03.2020 23:55
Gruppe 2004.03.2020 17:0013.03.2020 23:55
Gruppe 2104.03.2020 17:0013.03.2020 23:55
Gruppe 2204.03.2020 17:0013.03.2020 23:55
Gruppe 2304.03.2020 17:0013.03.2020 23:55
Gruppe 2404.03.2020 17:0013.03.2020 23:55
Gruppe 2504.03.2020 17:0013.03.2020 23:55
Gruppe 2604.03.2020 17:0013.03.2020 23:55
Gruppe 2704.03.2020 17:0013.03.2020 23:55
Gruppe 2804.03.2020 17:0013.03.2020 23:55
Gruppe 2904.03.2020 17:0013.03.2020 23:55
Gruppe 3004.03.2020 17:0013.03.2020 23:55
Gruppe 3104.03.2020 17:0013.03.2020 23:55
Gruppe 3204.03.2020 17:0013.03.2020 23:55
Gruppe 3304.03.2020 17:0013.03.2020 23:55
Gruppe 3404.03.2020 17:0013.03.2020 23:55
Gruppe 3504.03.2020 17:0013.03.2020 23:55
Gruppe 3604.03.2020 17:0013.03.2020 23:55
Gruppe 3704.03.2020 17:0013.03.2020 23:55
Gruppe 3804.03.2020 17:0013.03.2020 23:55
Gruppe 3904.03.2020 17:0013.03.2020 23:55
Gruppe 4004.03.2020 17:0013.03.2020 23:55
Gruppe 4104.03.2020 17:0013.03.2020 23:55
Gruppe 4204.03.2020 17:0013.03.2020 23:55
Gruppe 4304.03.2020 17:0013.03.2020 23:55
Gruppe 4404.03.2020 17:0013.03.2020 23:55
Gruppe 4504.03.2020 17:0013.03.2020 23:55
Gruppe 4604.03.2020 17:0013.03.2020 23:55
Gruppe 4704.03.2020 17:0013.03.2020 23:55
Gruppe 4804.03.2020 17:0013.03.2020 23:55
Gruppe 4904.03.2020 17:0013.03.2020 23:55
Gruppe 5004.03.2020 17:0013.03.2020 23:55
Gruppe 5104.03.2020 17:0013.03.2020 23:55
Gruppe 5204.03.2020 17:0013.03.2020 23:55
Gruppe 5304.03.2020 17:0013.03.2020 23:55
Gruppe 5404.03.2020 17:0013.03.2020 23:55
Gruppe 5504.03.2020 17:0013.03.2020 23:55
Gruppe 5604.03.2020 17:0013.03.2020 23:55
Gruppe 5704.03.2020 17:0013.03.2020 23:55
Gruppe 5804.03.2020 17:0013.03.2020 23:55
Gruppe 5904.03.2020 17:0013.03.2020 23:55
Gruppe 6004.03.2020 17:0013.03.2020 23:55
Gruppe 6104.03.2020 17:0013.03.2020 23:55
Gruppe 6204.03.2020 17:0013.03.2020 23:55
Gruppe 6304.03.2020 17:0013.03.2020 23:55
Gruppe 6404.03.2020 17:0013.03.2020 23:55
Gruppe 6504.03.2020 17:0013.03.2020 23:55
Gruppe 6604.03.2020 17:0013.03.2020 23:55
Gruppe 6704.03.2020 17:0013.03.2020 23:55
Gruppe 6804.03.2020 17:0013.03.2020 23:55
Gruppe 6904.03.2020 17:0013.03.2020 23:55
Gruppe 7004.03.2020 17:0013.03.2020 23:55
Gruppe 7104.03.2020 17:0013.03.2020 23:55
Gruppe 7204.03.2020 17:0013.03.2020 23:55
Gruppe 7320.03.2020 11:1020.03.2020 11:11

Curricula

Study CodeObligationSemesterPrecon.Info
066 645 Data Science Mandatory2. Semester
066 646 Computational Science and Engineering Not specified
066 926 Business Informatics Mandatory elective
066 936 Medical Informatics Mandatory elective
066 937 Software Engineering & Internet Computing Mandatory elective

Literature

No lecture notes are available.

Previous knowledge

Database knowledge to the extent of the bachelor course "Database Systems" are absolutely necessary. Moreover, programming skills to the extent taught in the bachelor course "Introduction to Programming 1"  are also assumed.

Preceding courses

Language

English