122.426 Applied Remote Sensing
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2023W, VU, 2.0h, 3.0EC
TUWEL

Properties

  • Semester hours: 2.0
  • Credits: 3.0
  • Type: VU Lecture and Exercise
  • Format: Blended Learning

Learning outcomes

After successful completion of the course, students are able to undertand the basic terminology and concepts in remote sensing. The studens are able to select useful sensor system, and applicable datasets, in order derive geophysical variables and combine them. In the course of the practical exercises, they get hand-on experience with typical software environments. Furthermore, they are able to assess and communicate the accuracy classifaction results.

ATTENTION: This course is held in GERMAN! - Typical tasks of remote sensing should be understood, commencing with the problem statements, the selection of appropriate data and eventually the correct and successful solution. The theory and the practical execution should be understood as equally important issues.

Subject of course

With basic knowledge in remote sensing and in image processing simple practial tasks of remote sensing can be carried out, starting in the planing phase and leading to a proper solution. Some tasks will be presented, consideration regarding appropriate data will be made and eventually methods for solving the problem will be discussed. Demonstrations and practical exercises are complementing the theory so that students should be capable of carrying out basic tasks successfully.

Teaching methods

  • Lecture
  • Group exercise
  • feedback via TUWEL or telecon

Mode of examination

Written

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Fri14:00 - 16:0006.10.2023 - 19.01.2024EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Applied Remote Sensing - Single appointments
DayDateTimeLocationDescription
Fri06.10.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri13.10.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri20.10.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri27.10.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri03.11.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri10.11.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri17.11.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri24.11.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri01.12.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri15.12.202314:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung
Fri19.01.202414:00 - 16:00EI 3 Sahulka HS - UIW Angewandte Fernerkundung

Examination modalities

Two group exercises have to be solved and the results documented in written form (protocols). Grades are bases on the form and contents of the protocols, as well as the results of two multiple choice tests.

Course registration

Begin End Deregistration end
30.09.2023 00:00 12.10.2023 14:00 12.10.2023 14:00

Registration modalities

The practical exercises will be carried out in small groups.

Group Registration

GroupRegistration FromTo
Angewandte Fernerkundung Übungen 107.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 207.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 307.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 407.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 507.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 607.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 707.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 807.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 907.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1007.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1107.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1207.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1307.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1407.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1507.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1607.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1707.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1807.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 1907.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2007.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2107.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2207.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2307.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2407.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2507.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2607.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2707.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2807.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 2907.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3007.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3207.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3307.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3407.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3507.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3607.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3707.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 3807.10.2023 00:0014.10.2023 23:00
Angewandte Fernerkundung Übungen 4007.10.2023 00:0014.10.2023 23:00

Curricula

Study CodeObligationSemesterPrecon.Info
033 221 Geodesy and Geoinformation Not specified5. Semester
033 266 Environmental Engineering Mandatory5. SemesterSTEOP
Course requires the completion of the introductory and orientation phase

Literature

No lecture notes are available.

Previous knowledge

Programming in Python. Knowlegde of topics covered by the courses "Fundmentals of Remote Sensing" and "Digital Image Processing in Surveying and Geoinformation" is highly recommended.

Language

German