106.064 Numerical Analysis
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2021W, UE, 2.0h, 3.0EC

Properties

  • Semester hours: 2.0
  • Credits: 3.0
  • Type: UE Exercise
  • Format: Online

Learning outcomes

After successful completion of the course, students are able to master the content mentioned below and thus basic algorithms of numerical mathematics. They have a basic knowledge of assessing the efficiency and accuracy of numerical algorithms and their implementation on computers.

Subject of course

Tutorial for the course Numerical Analysis: Foundations of numerical methods and their implementation.

Teaching methods

Practicing the lecture material on the basis of theoretical and programming tasks, presentation and discussion of solutions in the exercise; if necessary, written elaboration of solutions.

Mode of examination

Immanent

Lecturers

Institute

Examination modalities

Group dates

GroupDayTimeDateLocationDescription
[A1] Fr. 10:15 - 11:45Fri10:15 - 11:4508.10.2021 - 28.01.2022 ZOOM-Link in TUWELNumerik [A1] Fr. 10:15 - 11:45
[A2] Fr. 10:15 - 11:45Fri10:15 - 11:4508.10.2021 - 28.01.2022 ZOOM-Link in TUWELNumerik [A2] Fr. 10:15 - 11:45
[A3] Fr. 10:15 - 11:45Fri10:15 - 11:4508.10.2021 - 28.01.2022 ZOOM-Link in TUWELNumerik [A3] Fr. 10:15 - 11:45
[B1] Fr. 12:15 - 13:45Fri12:15 - 13:4508.10.2021 - 28.01.2022 ZOOM-Link in TUWELNumerik [B1] Fr. 12:15 - 13:45
[B2] Fr. 12:15 - 13:45Fri12:15 - 13:4508.10.2021 - 28.01.2022 ZOOM-Link in TUWELNumerik [B2] Fr. 12:15 - 13:45
[B3] Fr. 12:15 - 13:45Fri12:15 - 13:4508.10.2021 - 28.01.2022 ZOOM-Link in TUWELNumerik [B3] Fr. 12:15 - 13:45

Course registration

Use Group Registration to register.

Group Registration

GroupRegistration FromTo
[A1] Fr. 10:15 - 11:4517.09.2021 10:0006.10.2021 23:59
[A2] Fr. 10:15 - 11:4517.09.2021 10:0006.10.2021 23:59
[A3] Fr. 10:15 - 11:4517.09.2021 10:0006.10.2021 23:59
[B1] Fr. 12:15 - 13:4517.09.2021 10:0006.10.2021 23:59
[B2] Fr. 12:15 - 13:4517.09.2021 10:0006.10.2021 23:59
[B3] Fr. 12:15 - 13:4517.09.2021 10:0006.10.2021 23:59

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory3. Semester
033 203 Statistics and Mathematics in Economics Not specified3. Semester
033 205 Financial and Actuarial Mathematics Not specified5. Semester

Literature

No lecture notes are available.

Miscellaneous

Language

German