104.472 Non-euclidean geometrics
This course is in all assigned curricula part of the STEOP.
This course is in at least 1 assigned curriculum part of the STEOP.

2019W, VO, 4.0h, 6.0EC

Properties

  • Semester hours: 4.0
  • Credits: 6.0
  • Type: VO Lecture

Learning outcomes

After successful completion of the course, students are able to use the knowledge and to apply the methods specified in the curriculum:

They are familiar with abstractions of geometric notions and know various geometries and relations between them. Specifically they know the fundamentals and historical and scientific significance of the hyperbolic geometry, as well as the basics of differential geometric analysis of curves and surfaces.

Subject of course

Axiomatics of absolute geometry in the plane, free mobility; the hyperbolic plane and its models; other non-euclidean geometries, e.g., elliptic geometry.

Teaching methods

Lecture.

Mode of examination

Oral

Lecturers

Institute

Course dates

DayTimeDateLocationDescription
Tue08:30 - 10:0001.10.2019 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Tue09:50 - 11:3001.10.2019 - 28.01.2020 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu08:15 - 09:5003.10.2019 - 30.01.2020 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Non-euclidean geometrics - Single appointments
DayDateTimeLocationDescription
Tue01.10.201908:30 - 10:00 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Tue01.10.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu03.10.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue08.10.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu10.10.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue15.10.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu17.10.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue22.10.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu24.10.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue29.10.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu31.10.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue05.11.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu07.11.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue12.11.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu14.11.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue19.11.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu21.11.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue26.11.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture
Thu28.11.201908:15 - 09:50 Institut 104, Zeichensaal 1, 8. Stock (green)Vorlesung
Tue03.12.201909:50 - 11:30 Institut 104, Zeichensaal 1, 8. Stock (green)Lecture

Examination modalities

Oral exam.

Course registration

Not necessary

Curricula

Study CodeObligationSemesterPrecon.Info
033 201 Technical Mathematics Mandatory elective
407 Subject: Descriptive Geometry Mandatory5. Semester

Literature

No lecture notes are available.

Preceding courses

Accompanying courses

Language

German